Home Loan Information Home Loan Information From A Former Industry Insider

FHA Loan Limits Georgia

These are the FHA loan limits for Georgia as of October 2010

MSA Name County Name One-Family Two-Family Three-Family Four-Family
NON-METRO APPLING $271,050 $347,000 $419,425 $521,250
DOUGLAS, GA (MICRO) ATKINSON $271,050 $347,000 $419,425 $521,250
NON-METRO BACON $271,050 $347,000 $419,425 $521,250
ALBANY, GA (MSA) BAKER $271,050 $347,000 $419,425 $521,250
MILLEDGEVILLE, GA (MICRO) BALDWIN $271,050 $347,000 $419,425 $521,250
NON-METRO BANKS $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARROW $346,250 $443,250 $535,800 $665,850
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BARTOW $346,250 $443,250 $535,800 $665,850
FITZGERALD, GA (MICRO) BEN HILL $271,050 $347,000 $419,425 $521,250
NON-METRO BERRIEN $271,050 $347,000 $419,425 $521,250
MACON, GA (MSA) BIBB $271,050 $347,000 $419,425 $521,250
NON-METRO BLECKLEY $271,050 $347,000 $419,425 $521,250
BRUNSWICK, GA (MSA) BRANTLEY $276,250 $353,650 $427,450 $531,250
VALDOSTA, GA (MSA) BROOKS $271,050 $347,000 $419,425 $521,250
SAVANNAH, GA (MSA) BRYAN $271,050 $347,000 $419,425 $521,250
STATESBORO, GA (MICRO) BULLOCH $271,050 $347,000 $419,425 $521,250
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) BURKE $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) BUTTS $346,250 $443,250 $535,800 $665,850
NON-METRO CALHOUN $271,050 $347,000 $419,425 $521,250
ST. MARYS, GA (MICRO) CAMDEN $271,050 $347,000 $419,425 $521,250
NON-METRO CANDLER $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CARROLL $346,250 $443,250 $535,800 $665,850
CHATTANOOGA, TN-GA (MSA) CATOOSA $271,050 $347,000 $419,425 $521,250
NON-METRO CHARLTON $271,050 $347,000 $419,425 $521,250
SAVANNAH, GA (MSA) CHATHAM $271,050 $347,000 $419,425 $521,250
COLUMBUS, GA-AL (MSA) CHATTAHOOCHEE $289,800 $371,000 $448,450 $557,300
SUMMERVILLE, GA (MICRO) CHATTOOGA $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CHEROKEE $346,250 $443,250 $535,800 $665,850
ATHENS-CLARKE COUNTY, GA (MSA) CLARKE $298,750 $382,450 $462,300 $574,500
NON-METRO CLAY $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) CLAYTON $346,250 $443,250 $535,800 $665,850
NON-METRO CLINCH $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COBB $346,250 $443,250 $535,800 $665,850
DOUGLAS, GA (MICRO) COFFEE $271,050 $347,000 $419,425 $521,250
MOULTRIE, GA (MICRO) COLQUITT $271,050 $347,000 $419,425 $521,250
AUGUSTA-RICHMOND COUNTY, GA-SC (MSA) COLUMBIA $271,050 $347,000 $419,425 $521,250
NON-METRO COOK $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) COWETA $346,250 $443,250 $535,800 $665,850
MACON, GA (MSA) CRAWFORD $271,050 $347,000 $419,425 $521,250
CORDELE, GA (MICRO) CRISP $271,050 $347,000 $419,425 $521,250
CHATTANOOGA, TN-GA (MSA) DADE $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DAWSON $346,250 $443,250 $535,800 $665,850
BAINBRIDGE, GA (MICRO) DECATUR $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DEKALB $346,250 $443,250 $535,800 $665,850
NON-METRO DODGE $271,050 $347,000 $419,425 $521,250
NON-METRO DOOLY $271,050 $347,000 $419,425 $521,250
ALBANY, GA (MSA) DOUGHERTY $271,050 $347,000 $419,425 $521,250
ATLANTA-SANDY SPRINGS-MARIETTA, GA (MSA) DOUGLAS $346,250 $443,250 $535,800 $665,850
NON-METRO EARLY $271,050 $347,000 $419,425 $521,250
VALDOSTA, GA (MSA) ECHOLS $271,050 $347,000 $419,425 $521,250
Comments (0) Trackbacks (0)

No comments yet.


Leave a comment

(required)

Spam protection by WP Captcha-Free

No trackbacks yet.

Switch to our mobile site